The word ‘license’ has been defined as where one person gives permission to another person, or to a definite number of other persons the right do or continue doing in or upon the immovable property of the owner or the grantor, something which would, in the absence of such a right, be unlawful, and such right does not amount to an easement or interest in the property, the right is called a license. In other words it is the right granted to a licensee to occupy a house lawfully but there is no transfer of interest (unlike renting).In a leave and license agreement the licensor retains the juridical possession of the premises and the licensee is only in constructive possession of the said premises. Thus a leave and license the licensee is not allowed in interest in the premises but gives the licensee the mere right to use and occupy the premises for a temporary period.Thane Stamp Duty Rates For Leave & License Agreement(For Thane & Navi Mumbai Municipal Corporations jurisdiction)
| License Period | AAR* Upto Rs.2,50,000 | AAR* from Rs.2,50,001 To Rs.5,00,000 | AAR* above Rs.5,00,000 | |||
|---|---|---|---|---|---|---|
| Resi. (Rs) | Non Resi. (Rs) | Resi. (Rs) | Non Resi. (Rs) | Resi. (Rs) | Non Resi. (Rs) | |
| 0 – 12 Months | 500 | 1000 | 1000 | 2000 | 2000 | 4000 |
| 13 – 24 Months | 1000 | 2000 | 2000 | 4000 | 4000 | 8000 |
| 25-36 Months | 1500 | 3000 | 3000 | 6000 | 6000 | 12000 |
| 37-48 Months | 2000 | 4000 | 4000 | 8000 | 8000 | 16000 |
| 49-60 Months | 2500 | 5000 | 5000 | 10000 | 10000 | 20000 |
Registration Fees for Thane & Navi Mumbai Municipal Corporations jurisdiction is Rs.1, 000(For all Talukas in Thane District except Thane & Navi Mumbai Municipal Corporation)
| License Period | AAR* Upto Rs.2,50,000 | AAR* from Rs.2,50,001 To Rs.5,00,000 | AAR* above Rs.5,00,000 | |||
|---|---|---|---|---|---|---|
| Resi. (Rs) | Non Resi. (Rs) | Resi. (Rs) | Non Resi. (Rs) | Resi. (Rs) | Non Resi. (Rs) | |
| 0 – 12 Months | 300 | 600 | 600 | 12000 | 12000 | 24000 |
| 13 – 24 Months | 600 | 12000 | 12000 | 24000 | 24000 | 48000 |
| 25-36 Months | 900 | 1800 | 1800 | 3600 | 3600 | 72000 |
| 37-48 Months | 12000 | 24000 | 24000 | 48000 | 48000 | 96000 |
| 49-60 Months | 1500 | 3000 | 3000 | 6000 | 6000 | 12000 |
Registration Fees for For all Talukas in Thane District except Thane & Navi Mumbai Municipal Corporation is Rs.500.AAR* : Annual Average Rent means Average Rent for a period of 12 months, irrespective of period of leave & license, and includes any Advance rent paid or to be paid and further includes any deposit made or to be made, with or without any interest. (Calculation of AAR is same whether license period is for 1 month or for 60 months)займ на карту без отказов круглосуточновзять кредит онлайн
