Delhi boasts of its reputed educational institutes, IT sector and the increasing number of residential and commercial projects. Some of the top MNCs in Delhi include RBS, National Informatics Centre, Genpact and so on. Al these companies have generated better employment opportunities for all the aspiring professionals throughout the country. These are some of the prime factors responsible for attracting a large number of home seekers in Delhi. Many professionals are also temporarily settling in Delhi. This has increased the demand of Delhi rentals. With a total population of 16.3 million, the capital is the second most populous city in the country. The realty industry is witnessing an increasing demand every day. This has also led to rise in the prices of the real estate market.Given below is a list of the real estate prices in Delhi:Residential property prices in Delhi:
| Sr. no | Location Name | Average Price range per sq ft (sale) | Average Price range per sq ft (rent) |
| 1 | Alaknanda | Rs. 15, 000- 15, 700 | Rs. 20-25 |
| 2 | Dwarka Sector 10 | Rs. 9, 300- 9, 600 | Rs. 10-15 |
| 3 | Dwarka Sector 5 | Rs. 9, 200-9, 600 | Rs. 10-15 |
| 4 | Indraprastha Extension | Rs. 10, 400- 10, 900 | Rs. 15-20 |
| 5 | Kalkaji | Rs. 14, 000- 18, 000 | Rs. 15-20 |
| 6 | Paschim Vihar | Rs. 10, 300- 11, 600 | Rs. 15-20 |
| 7 | Pitampura | Rs. 11, 600- 13, 100 | Rs. 15-20 |
| 8 | Rohini Sector 13 | Rs. 12, 800- 13, 900 | Rs. 15-20 |
| 9 | Vasant Kunj Sector D | Rs. 12, 600- 14, 700 | Rs. 25-30 |
| 10 | Vikaspuri | Rs. 9, 700- 10, 700 | Rs. 15-25 |
Commercial property prices in Delhi:
| Sr. no | Location Name | Average Price range per sq ft (sale) | Average Price range per sq ft (rent) |
| 1 | Connaught Place | Rs. 30, 100- 36, 600 | Rs. 150-160 |
| 2 | East Of Kailash | Rs. 12, 200- 16, 800 | Rs. 80-120 |
| 3 | Jasola Vihar | Rs. 18, 500- 20, 700 | Rs. 110-130 |
| 4 | Nehru Place | Rs. 19, 200- 20, 900 | Rs. 100-110 |
| 5 | Saket | Rs. 22, 900- 35, 100 | Rs. 120-140 |
This trend is expected to persist for the next quarter as well. Delhi has seen a surge in demand for residential and commercial properties owing to the rapid infrastructural and industrial development.займ на карту без отказов круглосуточновзять кредит онлайн
