Listed price is as per the survey taken by Bharatestates.com at Mega Property Exhibition 2010 Pune held at SSPMS grounds from 15 to 17 Jan 2010 and are subject to change as per the real estate builder/developer norms. If you are a developer and want to list your project and price here please email us at amit@bharatestates.com
| Project Name | Location | Builder Name | Avg. Cost p/Sq ft.) |
|---|---|---|---|
| Saphire Park | Balewadi | Amit Enterprises | 3500 |
| Bloomfield | Ambegaon | Amit Enterprises | 4200 |
| Tressure park | Santnagar | Amit Enterprises | 5800 |
| Aditya Garden City | Warje | Aditya Builders | 3500 |
| Comfort Zone | Baner | Aditya Builders | 3600 |
| Parkstreet | Wakad | Pride Purple | 3400 to 4750 |
| Park xpress | Baner | Pride Purple | 3300 to 3500 |
| Pride Platinum | Baner | Pride Purple | 3300 to 3500 |
| Water Edge | Aundh Annex | Om Sagar Properties | 3550 to 3800 |
| Windchime | Near NIBM | Nyati Group | – |
| Laburnum Park | Magarpatta | Magarpatta City | 4000 |
| Trillium | Magarpatta | Magarpatta City | 3250 |
| Magarpatta City | Magarpatta | Magarpatta City | 3250 |
| Glitterati | Aundh Annex | Kolte-Patil | 4250 |
| Sigma One | Kothrud | Sigmaone | 5100 |
| Ganga Carnation | Koregaon Annex | Goel Ganga | 5800 |
| Ganga Melrose | Sopan Baug | Goel Ganga | 4750 |
| Serenade | Baner | Shroff Group | 3600 |
| Shrushti | Baner Annex | Shroff Group | 2850 |
| Shagun | Dehu Road | Shroff Group | 2350 |
| Nandan Prospera | Baner | Nandan Builcon | 4500 |
| Nandan Inspera | Wakad | Nandan Builcon | 3300 |
| Mithila | Viman Nagar | Rohan Builders | 3500 to 4300 |
| Leher | Baner | Rohan Builders | 3200 to 3300 |
| Ishita | Mundhwa | Rohan Builders | 4000 |
| Sky Villa | Kharadi | Gera Developers | 3000 |
| Emerald city | Kharadi | Gera Developers | 3000 |
| Regent Park | Baner | Gera Developers | 3800 |
| Sky VIE (Furnished) | Vimangar | Lunkad Realty | 5825 |
| Crest Avenue | Baner | Kirti Developers | 3200 to 3325 |
| Alcove | Aundh Annex | Atul Enterprises | 3075 to 3175 |
| Paradiso | Wakad | Atul Enterprises | 2775 to 2875 |
| Sky Park | New Baner | Vasu Pujya | 3000 |
| Voyage | Moshi | Kasturi Housing | 3200 |
| Apostrophe | Wakad | Kasturi Housing | 3800 |
| Belvedere | Aundh | Rachna Associates | 8500 |
| Beverly Hills | Baner | Rachna Associates | 3500 |
Listed price is as per the survey taken by Bharatestates.com at Mega Property Exhibition 2010 Pune held at SSPMS grounds from 15 to 17 Jan 2010 and are subject to change as per the real estate builder/developer norms. If you are a developer and want to list your project and price here please email us at amit@bharatestates.com займ на карту без отказов круглосуточновзять кредит онлайн

Thank you for the information given here. it is helpful for people like me who could not attend the credai property exhibition
Totally agree with Ramesh. Can you plz post all builder’s (baner/wakad/balwadi)current quotation list of 2010??
Thanks again!
Dear Sir/Mam,
For details of Projects in Baner, Please visit ==> http://www.bharatestates.com/pune/baner-projects-8053
For Properties in Balewadi, Please visit ==> http://www.bharatestates.com/pune/balewadi-properties-8052
For details of Projects in Wakad, Please visit ==> http://www.bharatestates.com/pune/wakad-projects-8167
You can contact the Builders for Quotations.
Regards,
Bharatestates Team.