What is Income Tax?According to the Income Tax Act which was passed by the Parliament of India, income tax is a tax which is imposed on the income of any individual who nets income in India.How is Income Tax charged?Income tax is charged according to the income earned by a particular individual. The nature of the income can be revenue or capital. Tax is charged according to the Income slabs.The income slab for the Assessment year 2013-14 is as follows:Male:Rs.0 to 2, 00,000 -No taxRs.2, 00,001 to 5, 00,000 – 10%Rs.5, 00,001 to 10, 00,000 -20%Above Rs. 10, 00,000 -30%Female:Rs.0 to 2, 00,000 -No taxRs. 2, 00,001 to 5, 00,000 -10%Rs.5, 00,001 to 10, 00,000 -20%Above 10, 00,000 -30%Senior Citizen (Age 60 to 80 years):Rs.0 to 2, 50,000 -No taxRs.2, 50,001 to 5, 00,000- 10%Rs.5, 00,001 to 10, 00,000 -20%Above Rs.10, 00,000- 30%Senior Citizen (Age 80 years and above):Rs.0 to 5, 00,000 – No taxRs.5, 00,001 to 10, 00,000 -20%Above Rs.10, 00,000 -30%It is essential to pay your Income tax before the end of the financial year. Following is the list of the income tax offices in Chennai where you can pay your Income tax.Income Tax Office in Chennai:Address:Income Tax Office, Nungambakkam, Chennai121, Aayakar Bhavan, 1st Floor,New Block, Nungambakkam High Road,Nungambakkam, Chennai- 600034, Tamil NaduLandmark: Near Taj Coromandel HotelPhone: (044) 28338000, (044) 28338100 / 28338383, 28338484 (PBX)Website: http://www.incometaxindia.gov.inask@incometaxindia.gov.inAdditional Income Tax Offices in Chennai:
| Office | Phone Number |
|---|---|
| ITO, (OSD) COMPANY CIRCLE VI(3 | 28338239 |
| TRO- IX, COMP RANGE VI | 28338279 |
| ITO, COMPANY WARD VI(1), | 28338259 |
| ITO, TDS WARD II(5), CHENNAI | 28338729 |
| ITO, TDS WARD II(4), CHENNAI | 28338728 |
| ADDL./JOINT. CIT (TDS) RANGE | 28338577 |
| CIT TDS, CHENNAI | 28338400 |
| ITO, TDS WARD II(3), CHENNAI | 28338727 |
| ITO, TDS WARD II(2), CHENNAI | 28338292 |
| ITO, TDS WARD II(1), CHENNAI | 28338297 |
| ITO, TDS WARD I(2), CHENNAI | 28338192 |
| DCIT/ACIT , TDS CIRCLE I, | 28338617 |
| ADDL./JOINT. CIT (TDS) RANGE | 28338592 |
| ADDL/JCIT COMPANY RANGE VI, | 28338409 |
| ITO, TDS WARD I(1), CHENNAI | 28338293 |
| ITO, HQ, CIT-VIII, CHENNAI | 28338417 |
| CIT-1, CHENNAI | 28338401 |
| ACIT,COMPANY CIRCLE VI(4), | 28338249 |
| DCIT,COMPANY CIRCLE VI(1), | 28338219 |
| ITO, (OSD) COMPANY CIRCLE VI(2 | 28338229 |
| JCIT, SALARY RANGE VI, CHENNAI | 28338365 |
| JCIT, RANGE XV, CHENNAI | 28338357 |
| ADDL. CIT, COMPANY RANGE – I, | 28338351 |
| DCIT CIRCLE XIV | 28338696 |
| ITO SAL WD VI(4), CHENNAI | 28338064 |
| ITO SAL WD VI(3), CHENNAI | 28338063 |
| ITO,WD XIV(2), CHENNAI | 28338383 |
| ITO SAL WD VI(2), CHENNAI | 28338062 |
| ITO,WD XIV(3), CHENNAI | 28338793 |
| ITO SAL WD VI(1), CHENNAI | 28338061 |
| ITO, COMPANY WARD I (1), | 28338176 |
| ACIT, COMPANY CIRCLE – I(3), C | 28338616 |
| DCIT,COMPANY CIRCLE I(2), | 28338172 |
| DCIT,COMPANY CIRCLE I(1), | 28338171 |
| JCIT, SALARY RANGE V, CHENNAI | 28338355 |
| JCIT RANGE XIII, CHENNAI | 28338613 |
| ACIT, SALARY CIRCLE V, CHENNAI | 28338056 |
| ITO SAL WD V(2), CHENNAI | 28338052 |
| ITO SAL WD V(1), CHENNAI | 28338051 |
| TRO, COMPANY RANGE I, | 28338177 |
| CIT, CHENNAI – V | 28338405 |
| JCIT, SALARY RANGE IV, | 28338345 |
| ADDL.CIT COMPANY RANGE II (i/c | 28338352 |
| ACIT, SALARY CIRCLE IV, | 28338046 |
| ITO SAL WD IV(4), CHENNAI | 28338044 |
| ITO SAL WD IV(3), CHENNAI | 28338043 |
| ITO SAL WD IV(2), CHENNAI | 28338042 |
| ITO SAL WD IV(1), CHENNAI | 28338041 |
| ITO COMPANY WARD II (1) | 28338126 |
| ACIT, COMPANY CIRCLE II(3), | 28338123 |
| ITO (OSD), COMPANY CIRCLE II( | 28338122 |
| ACIT, COMPANY CIRCLE II(1), | 28338495 |
| ADDL.CIT, SALARY RANGE III, | 28338496 |
| DCIT, SALARY CIRCLE II, | 28338121 |
| ITO SAL WD III(3), CHENNAI | 28338033 |
| ITO SAL WD III(2), CHENNAI | 28338032 |
| ITO SAL WD III(1), CHENNAI | 28338031 |
| TRO, COMPANY RANGE II, | 28338127 |
| ITO, HQ, CIT – I, CHENNAI | 28338411 |
| ITO SAL WD II(3), CHENNAI | 28338023 |
| ADDL.CIT, SALARY RANGE II, | 28338496 |
| ADDL. CIT, COMPANY RANGE – III | 28338497 |
| DCIT, SALARY CIRCLE III, | 28338036 |
| ITO SAL WD II(4), CHENNAI | 28338024 |
| ITO SAL WD II(2), CHENNAI | 28338022 |
| ITO SAL WD II(1), CHENNAI (i/c | 28338021 |
| ITO, COMPANY WARD III(1), | 28338136 |
| DCIT, COMPANY CIRCLE III(4), | 28338134 |
| ACIT, COMPANY CIRCLE III(3), | 28338133 |
| ACIT,COMPANY CIRCLE III(2), | 28338132 |
| ACIT,COMPANY CIRCLE III(1), | 28338131 |
| ADDL.CIT. SALARY RANGE I, | 28338356 |
| DCIT, SALARY CIRCLE I, CHENNAI | 28338116 |
| ITO SAL WD I(4), CHENNAI | 28338114 |
| ITO SAL WD I(3), CHENNAI | 28338113 |
| ITO, WD III(4), CHENNAI | 28318234 |
| ITO, SAL WD I(2), CHENNAI | 28338112 |
| ITO, SAL WD I(1), CHENNAI | 28338117 |
| TRO, COMPANY RANGE III, CHENNAI | 28338137 |
| ITO, WD III(2), CHENNAI | 28338232 |
| TRO – XII, CHENNAI | 28338227 |
| ITO, WD III(1), CHENNAI | 28338231 |
| TRO – XVI / RANGE III, CHENNAI | 28338237 |
| CIT, CHENNAI – II | 28237439 |
| JCIT, RANGE I, CHENNAI | 28338362 |
| JCIT, RANGE II, CHENNAI | 28338361 |
| ACIT, CIRCLE II, CHENNAI | 28338226 |
| ITO, WD II(4), CHENNAI | 28338224 |
| ITO, WD II(3), CHENNAI | 28338223 |
| ITO, WD II(2), CHENNAI | 28338222 |
| ITO, WD II(1), CHENNAI | 28338221 |
| ITO MEDIA WARD I, CHENNAI | 28338161 |
| ACIT, MEDIA CIRCLE II, CHENNAI | 28338164 |
| ACIT, MEDIA CIRCLE I, CHENNAI | 28338166 |
| JCIT, MEDIA RANGE, CHENNAI | 28338363 |
| DCIT, CIRCLE I, CHENNAI | 28338216 |
| ITO, WD I(4), CHENNAI | 28338214 |
| ITO, WD I(3), CHENNAI | 28338213 |
| ITO, WD I(2), CHENNAI | 28338212 |
| ITO, WD I(1), CHENNAI | 28338211 |
| TRO, XI, CHENNAI | 28338217 |
| ITO, HQ, CIT-IV, CHENNAI | 28338414 |
| CIT, CHENNAI – IV | 28338404 |
| PS TO CC-V, CHENNAI | 28338305 |
| ITO, HQ, CIT-VII, CHENNAI | 28338418 |
| ITO, WD VII(4), CHENNAI | 28338274 |
| ITO, WD VII(3), CHENNAI | 28338273 |
| ITO, WD VII(2), CHENNAI | 28338272 |
| ITO, WD VII(1), CHENNAI | 28338271 |
| ACIT, CIRCLE VII, CHENNAI | 28338276 |
| ADDL CIT RANGE VII, CHENNAI | 28338367 |
| JCIT RANGE VI, CHENNAI | 28338366 |
| ACIT, CIRCLE VI, CHENNAI | 28338266 |
| ITO, WD VI(4), CHENNAI | 28338264 |
| ITO, WD VI(3), CHENNAI | 28338263 |
| ITO, WD VI(2), CHENNAI | 28338262 |
| ITO, WD VI(1), CHENNAI | 28338261 |
