The Postal Index Number is a 6 digit numbering system used by the Postal Department to uniquely identify the different regions and sub-regions within a city. The first digit of the Pin Code represents the region, whereas the second and third digit stands for the sub-region and district respectively.Belgaum which is a prominent city of Karnataka has Pin Code numbers starting with the digits ’59’.Here is the complete list of Belgaum Pin Codes:
| Belgaum | 590001 |
| Belgaum Aluminium Factor | 590010 |
| Belgaum Bharat Nagar | 590003 |
| Belgaum Bus Stand | 590016 |
| Belgaum Camp | 590001 |
| Belgaum City | 590001 |
| Belgaum City H O | 590002 |
| Belgaum College Road | 590001 |
| Belgaum Dharwad Road | 590003 |
| Belgaum Doordarshan Nagar | 590001 |
| Belgaum Fort | 590003 |
| Belgaum Fort Road | 590001 |
| Belgaum Ganesh Chowk | 590006 |
| Belgaum Goavesh | 590003 |
| Belgaum H O | 590001 |
| Belgaum Hindwadi | 590011 |
| Belgaum Kadolkar Galli Corner | 590001 |
| Belgaum Kanbargi | 590015 |
| Belgaum Kapileshwar Road | 590001 |
| Belgaum Khadi Bazar | 590002 |
| Belgaum Khas Bag | 590004 |
| Belgaum Khasbag | 590004 |
| Belgaum Kutchery | 590002 |
| Belgaum M. Vadgaon | 590005 |
| Belgaum Mal Marutu Extension | 590016 |
| Belgaum Malmurti | 590003 |
| Belgaum Nehru Nagar | 590010 |
| Belgaum Peeranwadi | 590014 |
| Belgaum Record Mli | 590009 |
| Belgaum Records Mli | 590009 |
| Belgaum Shahapur | 590003 |
| Belgaum Shahapur Bazar | 590003 |
| Belgaum Shivaji Nagar | 590016 |
| Belgaum Tilak Chowk | 590002 |
| Belgaum Tilakwadi | 590003 |
| Belgaum Udyambag | 590008 |
| Belgaum Vaccine Institute | 590006 |
| Belgaum Vishweswaraih Nagar | 590001 |
