A Comparative Study of Ready Reckoner Rates in Pune

-reckoner-rate-hikeThe ready reckoner rates have been jumped by 20% in the city. These are the rates that establish the amount of stamp duty and registration charges. So as to increase the weight of revenue, the market value of apartments/plots has been increased. This may have a direct effect on the level of purchase of property. However, we can see that in the future. Let us now see, what are the areas that had witnessed an enormous appreciation in the reckoner rates.

The happening Koregaon Parks tops the chart with an increment of more than 20% as compared to last year. The RR rate here is Rs 10,212 per sq ft for a house or flat, an increase of Rs 1,712 over last year’s rate. Even the rates of Shivaji Nagar, Kalyani Nagar and Bibvewadi have touched the 20% mark.

The rise in the Pune Municipal Corporation limits is high yet believable but looking at the Pimpri Chinchwad Municipal Corporation locations, the rise is jaw dropping. Pimple Nilakh’s rate has been hiked to Rs 2,850 from Rs 1,675 i.e. an increment of 70% as more and more residential projects are upcoming in the area. In the areas like Bhosari and Pimple Gurav, an appreciation of 40-45% is noticed.

The Inspector General of Registration office has increased the RR rates every year for the last two years to curb illegal practices that cause loss of revenue. Ready reckoner rates are said to be the reference rates based on which the property prices of a given area are determined. However market rates are far more higher than those of the reckoner rates. In areas like Hinjewadi and Wagholi, the reckoner rates have gone up by almost 20% in comparison to the previous revision.

Let’s take an insight to the comparative data of the ready reckoner rates of the various locations in Pune.

In Pune Municipal Corporation

Area 2013 2012 Difference %
Koregaon Park 10,212 8,500 01712 20.14117647
Shivaji Nagar 9,520 7,930 01590 20.05044136
Kalyani Nagar 8,550 7,125 01425 20
Bibvewadi 7,645 6,370 01275 20.01569859
Kothrud 7,020 5,850 01170 20
Sadashiv Peth 6,450 5,375 01075 20
Baner 6,445 5,370 01075 20.01862197
Gultekdi 6,240 5,200 01040 20
Dhankawadi 6,200 5,165 01035 20.03872217
Mudhwa 5,930 4,940 00990 20.04048583
Warje 5,900 4,915 00985 20.04069176
Ghorpadi 5,670 4,720 00950 20.12711864
Kharadi 5,550 4,625 00925 20
Balewadi 5,390 4,490 00900 20.04454343
Lohegaon 5,235 4,360 00875 20.06880734
Narayan Peth 5,040 4,200 00840 20
Kondhwa 4,940 4,115 00825 20.04860267
Vadgaon-Budruk 4,760 3,965 00795 20.05044136
Hadapsar 4,560 3,800 00760 20
Sangamwadi 3,000 2,325 00675 29.03225806
Bhavanipeth 3,900 3,250 00650 20
Wanowrie 3,800 3,165 00635 20.06319115
Dhanori 3,630 3,025 00605 20
Vadgaon khurd 3,560 2,965 00595 20.06745363
Wadgaon Sheri 3,460 2,880 00580 20.13888889

In Pimpri Chinchwad Municipal Corporation

Area 2013 2012 Difference %
Pimple Nilakh 2,850 1,675 01175 70.14925373
Bhosari 2,800 1,925 00875 45.45454545
Pimple Gurav 2,900 2,075 00825 39.75903614
Pimpri Waghire 3,980 3,315 00665 20.06033183
Thergaon 3,620 3,015 00605 20.06633499
Pimpri 3,640 3,040 00600 19.73684211
Wakad 4,200 3,650 00550 15.06849315
Nigdi 3,000 2,450 00550 22.44897959
Sangvi 3,960 3,440 00520 15.11627907
Chinchwad 3,335 2,900 00435 15
Akurdi 3,295 2,865 00430 15.008726
Rahatni-Kalewadi 3,205 2,785 00420 15.08078995
Pimple-Saudagar 3,080 2,675 00405 15.14018692

*All the rates are per square feetзайм на карту без отказов круглосуточновзять кредит онлайн

4 Comments

  1. Hello, I am looking for updated Reckoner Rates for Bhushi, Maval, Pune. Kindly help me to find it as we have searched through website but still unable to find it.
    Hope to receive a positive response.
    Thanks and regards

  2. May i know what is the source for this data?

    It seems highly incorrect if you are stating ready reckoner rates and not current market rates.

    Thanks and Regards

    • The source was an eminent newspaper. Can you please clear out the problem and tell us if the rates are really ‘highly’ incorrect as you’ve mentioned in your comment. If yes, then can you please furnish an example.

  3. Looking for RR rates for houses in Abhimanshree Society, Baner Road – about 1km from University of Pune main gate. Are the rates the same for houses and flats ?

Leave a Reply

Your email address will not be published. Required fields are marked *