The city of Bangalore has seen rapid economic and commercial growth over the years. The civic infrastructure is at par with other developed cities of the world. Industries, Education, Transportation and general healthcare have improved over the years. With many IT and other industrial sectors coming up in large numbers, Bangalore has generated huge job opportunities. This has invited people from all over to settle in the ‘Garden City’ of India. Bangalore also houses reputed educational institutions. There are numerous recreational hotspots and tourists attractions in Bangalore.All this has made Bangalore the most-sought-after city as far as settlements are concerned. Owning a property in this city is considered to have invested in one of the promising options of investment. With more and more development, there has been a steep rise in the prices of commercial and residential properties. From 1bhk, 2bhk, 3bhk Flats, penthouses to office and retail spaces, the demand for properties is on a steady rise.The residential property price has increased significantly and is still exhibiting a similar trend.Let’s have a look at the residential property prices in some of the prime locations for the current year:
| Location | Price per sq.ft in Rs. (Residential) |
| M.G Road | 11000-13500 |
| Whitefield | 4100-4400 |
| Banashankari | 5200-6000 |
| Indira Nagar | 6100-7000 |
| J.P Nagar | 3800-4200 |
| Malleshwaram | 7200-8000 |
| Jayanagar | 5500-27500 |
| Airport Road | 4500-5400 |
| BTM Layout | 3000-3800 |
| Richmond Town | 7700-9400 |
| Sanjay Nagar | 4800-5900 |
| Old Airport Road | 4100-4600 |
| Basavanagudi | 6000-7100 |
| Ulsoor | 6500-8700 |
| Benson Town | 6600-8400 |
| Cookes Town | 5800-6800 |
| Koramangala | 5600-6100 |
| Frazer Town | 4700-9500 |
| Yelahanka | 3300-3600 |
| R.T Nagar | 3300-4800 |
| Sahakar Nagar | 3500-4600 |
| Bannerghatta | 3800-4100 |
| Hennur Road | 3500-4000 |
| Booke Field | 3900-4200 |
| C.V Raman Nagar | 3500-4300 |
| Sarjapur Road | 3800-4300 |
| Mahadevpura | 3700-4200 |
| Hebbal | 3600-5300 |
| Vijaynagar | 3200-3800 |
| Nagavara | 3000-3300 |
| Hosur Road | 2600-3000 |
| Kundalahalli | 2900-5200 |
| Jakkur | 3500-4200 |
| K.R Puram | 2700-3700 |
| Jalahalli | 3600-4000 |
| Kaggadaspura | 3100-3300 |
| HBR Layout | 3200-3500 |
| Kalyan Nagar | 2900-3200 |
| Kanakapura Road | 3300-3600 |
| Marathahalli | 3500-3900 |
| Kasturi Nagar | 3300-3700 |
| Mysore Road | 2800-3100 |
| Kengeri | 2600-3000 |
| Babusapalya | 2800-3100 |
| Silk Board | 2700-2900 |
*The above presented facts and figures are based on the analysis made by team BharatEstates.com. Prices may vary based on factors like type of property, location and current market trends. Data may differ from other sources of information as well.
