It is always hard to digest an inevitable fact that blows a hammer in our finance. Talking about an ever high property prices in Mumbai, shivers in bone is easily expected, even in just the flashes of thought of buying a property. The jam-packed city furnishes properties that are way expensive for a salaried individual. Not to mention, the city builders also offer highly luxurious properties with branded features, meant for the silver spoon people. The relief however came from the repo rate cut by the RBI which gave us optimism in declination of loan rates. Well, at least there’s some hope that people may manage to buy properties if banks avail loan at lesser interest rates.Let’s take a look at the ready reckoner rates in Mumbai (RR is used to calculate the market value of flats for stamp duty and registration charges):
| Location | Ready Reckoner Rate (Residential) |
|---|---|
| Andheri East | 5,063-17,326 |
| Andheri West | 8,250-17,429 |
| Bandra | 10,107-27,295 |
| Bandra – Kurla Complex | 4,246-20,718 |
| Bhandup | 4,162-9,950 |
| Bhuleshwar | 10,005-24,926 |
| Borivali | 2,360-8,725 |
| Byculla | 5,287-31,987 |
| Chembur | 3,540-12,523 |
| Colaba | 15,338-49,313 |
| Dadar – Naigaum | 4,357-24,536 |
| Dahisar | 2,453-8,130 |
| Deonar | 3,633-13,080 |
| Dharavi | 4,700-5,388 |
| Fort | 11,975-43,033 |
| Ghatkoper | 4,208-43,032 |
| Girgaum | 11,975-33,055 |
| Goregaon | 3,958-12,217 |
| Govandi | 3,790-10,070 |
| Haryali | 3,205-9,485 |
| Jogeshwari | 5,825-13,164 |
| Juhu | 14,641-25,678 |
| Kandivali | 2,694-12,115 |
| Kanheri | 3,065-8,231 |
| Khar | 8,760-20,587 |
| Kurla | 3,493-9,113 |
| Lower Parel | 10,721-42,921 |
| Magaathane | 3,242-10,470 |
| Mahim | 13,545-29,078 |
| Malabar Hill & Khambala Hill | 23,680-62,430 |
| Malad | 2,592-11,380 |
| Mandvi | 8,296-16,378 |
| Marol | 5,434-11,640 |
| Maroshi | 3,540-78,300 |
| Matunga | 10,507-17,075 |
| Mazgaon | 5,063-15,970 |
| Mulund | 6,512-9,513 |
| Parel Sewri | 4,793-23,922 |
| Powai | 7,172-14,975 |
| Princess Dock | 11,064-15,449 |
| Sakinaka | 4,505-9,336 |
| Salt Pan | 6,930-11,891 |
| Santacruz | 6,521-22,380 |
| Sion | 8,584-17,948 |
| Tardeo | 11,399-21,980 |
| Trombay | 2,647-11,241 |
| Versova | 3,121-16,666 |
| Vihar Lake | 3,093-8,101 |
| Vikhroli | 4,728-10,191 |
| Vile Parle East | 6,326-12,959 |
| Vile Parle West | 12,012-20,856 |
| Worli | 13,470-46,553 |
(Source: Internet)займ на карту без отказов круглосуточновзять кредит онлайн
