
| Builders | Project Name | Type | Rate per Sq Ft | Location |
|---|---|---|---|---|
| Rama group & kohinoor group | Air castles | 2bhk & 3bhk | 2556 | Hinjewadi |
| Kohinoor group | Kohinoor towers | 3bhk | 3000 | Pimpri |
| Kohinoor group | S3 lifestyle | 2/3/4bhk | 2900 | Pimple Saudagar |
| Kohinoor group | Nano homes | 1&2 bhk | 2500 | Pradhikaran |
| Kohinoor group | subhashree | 2&3 bhk | 2800 | Akurdi |
| Kohinoor group | Saheel’s elegance | 2bhk | 2800 | Thergaon |
| Shagun developers | Shagun | 1/2/3 bhk | 2300 | |
| Shagun developers | Shagun | Rowhouse | 2550 | |
| Sara city | sara city | 1bhk | 1750 | Chakan |
| Sara city | sara city | 2bhk | 1800 | Chakan |
| Chandarang Developers and Builders | 10 elite | 2bhk | 3200 | |
| Chandarang Developers and Builders | nano spaces | 1/2/3bhk | 3300 | Ravet |
| Chandarang Developers and Builders | Capital towers | 2&3bhk | 3033 | Wakad |
| Arun seth & company | Snskriti | 2&3bhk | 3000 | Kalewadi Phata |
| Shyama builders | shyama regency | 1bhk | 2700 | Chinchwad |
| Shyama builders | shyama estate | 3bhk | 2599 | Shahu nagar |
| Shyama builders | shyama classic | 2bhk | 2700 | Shahu nagar |
| Shyama builders | wisteria | 1&2bhk | 1800 | Chikhli |
| ABC Rutuja | elegance | 2&3bhk | 3500 | Akurdi |
| Kamdhenu | Jasmine | 1/2/3bhk | 3200 | Pimple Saudagar |
| Sukhwani agarwal group | Empire estate | 1/2/3bhk | 3450 | Pimpri |
| Sukhwani agarwal group | Empire square | 2/3bhk | 3411 | Chinchwad |
| OM sagar properties | water ridge | 3bhk | 3800 | Pimple Nilakh |
| Pharande promoters & builders | Culture crest | 3/5bhk | 2750 | Spine road |
| Pharande promoters & builders | comfort cushion | villas | 3000 | Nigdi Pradhikaran |
| Pharande promoters & builders | cozy corner | 3bhk | 2450 | Spine road |
| Pharande promoters & builders | woodsville | 1/2/3 bhk | 2700 | Panchshil club road |
| Kasturi housing | apostrophe | 3bhk | 3800 | Wakad |
| Kasturi housing | voyage | 2/3/4bhk | 3200 | Moshi Chinchwad |
| B.U Bhandari landmarks | Eden towers | 2/3bhk | 2900 | Wakad |
| B.U Bhandari landmarks | Kaasp county | 2/3bhk | 2900 | Wakad |
| Goel ganga development | Ganga ocean | 2bhk | 2900 | Wakad |
| Goel ganga development | Cypress | 1/2bhk | 2700 | Wakad |
| G.K Developers | Dwarka suncrest | 2/3bhk | 3600 | Pimple Saudagar |
| G.K Developers | Lakshadeep | 2bhk | 3500 | Pimple Saudagar |
| G.K Developers | Rose icon | 1/2/3bhk | 3500 | Pimple Saudagar |
| G.K Developers | Rose county | 3bhk | 3500 | Pimple Saudagar |
| D.R.Gavhane const & Nirvan Asso | Prakruti Heights | 1/2bhk | 2500 | Bhosari |
| Nanish Associates | Tanish Homes | 1/2/3bhk | 2500 | Dighi |
| Nanish Associates | Tanish /sanskruti | 1/2bhk | 2100 | Dighi Bhosari Road |
| Rama Group & Pharande Space | Celestial city | 2/3bhk | 2800 | Ravet |
| Runal developers | Royal casa | 2/3bhk | 2650 | Akurdi |
| Runal developers | runal gracia | Rowhouse | 2600 | Akurdi |
| Naiknavare housing Development Pvt Ltd | Dwarka suncrest | 1/2/3bhk | 1350 | Chakan |
| Eiffel deveopers& sangram realty | Eiffel city | 2/3bhk | 1900 | Chakan |
| Vishhram developers | Daffodils | 2/3bhk | 2100 | Somatne Phata |
| Vishhram developers | Daffodils | bunglow | 3600 | Somatne Phata |
| Asha group | Shaama estate | 1/2bhk | 2100 | Alandi pune rd |
| OM developers | Angel Hills | 1/2bhk | 1975 | |
| OM developers | Angel Hills | Rowhouse | 2075 | |
| OM developers | Island | 2/3bhk | 3200 | |
| OM developers | Vista residency | 2/3bhk | 3400 | |
| Mindspace realty Pvt Ltd | Queenstown | 1/2/3bhk | 3200 | Chinchwad |
| Sonigara Homes | Kesar | 2/3bhk | 3000 | Wakad |
| Sonigara Homes | Sonigara Vihar | 1/2 bhk | 2650 | Kalewadi |
| Sonigara Homes | sonigara aangan | 1/2/3bhk | 2600 | Ravet |
| Goel ganga group | Gyanganga | 1/2 bhk | 2650 | Aundh Annexe |
| Goel ganga group | Ganga aashiyana | 1/2/3bhk | 3100 | Chinchwad |
| Goel ganga group | ganga panama | 2/3bhk | 3250 | New Aundh |
| Goel ganga group | Ganga bules | 2/2.5 bhk | 3100 | Aundh Annexe |
| Goel ganga group | Ganga Skies | 2/3bhk | 3250 | Vallabh nagar |
| Siddhivinayak groups | Wind chime | 2/3bhrkd | 3000 | Pimple Saudagar |
| Siddhivinayak groups | Subhshree | 2/3brhkd | 3000 | Akurdi |
| Siddhivinayak groups | Jai ganesh samrajya | 1/2bhk | 2400 | Bhosari |
| Siddhivinayak groups | Vision city | 2/3brhkd | 1800 | Talegaon |
| Siddhivinayak groups | Viision woods | 1/2 brhkd | 1800 | Talegaon |
| Siddhivinayak groups | Vision royalle | 3brhkd | 1800 | Talegaon |
| Siddhivinayak groups | vision county | Bungalow plots | 800 | Talegaon |
* Property Rate Survey is done by Bharatestates.com team at CREDAI PCMC Mega Property Expo 2010. These rates are given by the representatives of the builders and are subject to change.займ на карту без отказов круглосуточновзять кредит онлайн

I hv req 1bhk plz cl
@ Mahesh
Sir,
Thank you for the inquiry.
For more details on Pune Resale Properties please visit => http://www.bharatestates.com/pune/properties
Projects in Pune => http://www.bharatestates.com/pune/projects
Thank you.
i like it